<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics to measure website traffic</title>
	<atom:link href="http://www.diviniadesign.com/2007/06/10/using-google-analytics-to-measure-website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diviniadesign.com/2007/06/10/using-google-analytics-to-measure-website-traffic/</link>
	<description>Providing Internet Products and Solutions</description>
	<lastBuildDate>Thu, 27 Mar 2008 21:40:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Understanding your videos using YouTube Insight &#124; Divinia Design</title>
		<link>http://www.diviniadesign.com/2007/06/10/using-google-analytics-to-measure-website-traffic/comment-page-1/#comment-1964</link>
		<dc:creator>Understanding your videos using YouTube Insight &#124; Divinia Design</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.diviniadesign.com/2007/06/11/using-google-analytics-to-measure-website-traffic/#comment-1964</guid>
		<description>[...] can use YouTube Insight&#8217;s analytics about your videos for many of the same reasons as you use Google Analytics to measure your website traffic. Understanding your traffic and interest in what you are putting out there on the web helps you [...]</description>
		<content:encoded><![CDATA[<p>[...] can use YouTube Insight&#8217;s analytics about your videos for many of the same reasons as you use Google Analytics to measure your website traffic. Understanding your traffic and interest in what you are putting out there on the web helps you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver architecture firm ArcWest Architects launches new website at Divinia Design</title>
		<link>http://www.diviniadesign.com/2007/06/10/using-google-analytics-to-measure-website-traffic/comment-page-1/#comment-393</link>
		<dc:creator>Denver architecture firm ArcWest Architects launches new website at Divinia Design</dc:creator>
		<pubDate>Sat, 29 Sep 2007 17:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.diviniadesign.com/2007/06/11/using-google-analytics-to-measure-website-traffic/#comment-393</guid>
		<description>[...] a Programmer to update content. The new website uses the WordPress Content Manaement System, Google Analytics and MailBuilder for [...]</description>
		<content:encoded><![CDATA[<p>[...] a Programmer to update content. The new website uses the WordPress Content Manaement System, Google Analytics and MailBuilder for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Glass at Divinia Design</title>
		<link>http://www.diviniadesign.com/2007/06/10/using-google-analytics-to-measure-website-traffic/comment-page-1/#comment-10</link>
		<dc:creator>Solar Glass at Divinia Design</dc:creator>
		<pubDate>Tue, 17 Jul 2007 00:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.diviniadesign.com/2007/06/11/using-google-analytics-to-measure-website-traffic/#comment-10</guid>
		<description>[...] A Blog was also added to enable Solar Glass to write about their company and their industry. Google Analytics is used to measure website traffic, Google search results and gain a general understanding of how [...]</description>
		<content:encoded><![CDATA[<p>[...] A Blog was also added to enable Solar Glass to write about their company and their industry. Google Analytics is used to measure website traffic, Google search results and gain a general understanding of how [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

