<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divinia Design &#187; Business Tools</title>
	<atom:link href="http://www.diviniadesign.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diviniadesign.com</link>
	<description>Providing Internet Products and Solutions</description>
	<lastBuildDate>Sun, 13 Dec 2009 16:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress 2.7 Announced</title>
		<link>http://www.diviniadesign.com/2008/12/23/wordpress-27-announced/</link>
		<comments>http://www.diviniadesign.com/2008/12/23/wordpress-27-announced/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:36:14 +0000</pubDate>
		<dc:creator>Kelly Taylor</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[WordPress Help]]></category>
		<category><![CDATA[Denver WordPress Designers]]></category>
		<category><![CDATA[WordPress 2.7]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/?p=83</guid>
		<description><![CDATA[
The latest version of the popular WordPress content management system has been released.  This is a major upgrade that includes a cool new interface for editing your website.  If you would like your website upgraded to the latest major version of WordPress please drop us a note.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-88" title="WordPress 2.7 Dashboard" src="http://www.diviniadesign.com/wp-content/uploads/wp27.jpg" alt="WordPress 2.7 Dashboard" width="450" height="369" /></p>
<p>The latest version of the popular WordPress content management system has been released.  This is a major upgrade that includes a cool new interface for editing your website.  If you would like your website upgraded to the latest major version of WordPress please drop us a note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2008/12/23/wordpress-27-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding your videos using YouTube Insight</title>
		<link>http://www.diviniadesign.com/2008/03/27/understanding-your-videos-using-youtube-insight/</link>
		<comments>http://www.diviniadesign.com/2008/03/27/understanding-your-videos-using-youtube-insight/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:40:15 +0000</pubDate>
		<dc:creator>Kelly Taylor</dc:creator>
				<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/2008/03/27/understanding-your-videos-using-youtube-insight/</guid>
		<description><![CDATA[YouTube announced the release of YouTube Insight on their blog today.  YouTube Insight provides analytics about how your videos are being viewed (which countries, per day, per month, etc).  The blog post promises more tools to come.  

As the blog post discusses, this is great news because you can use YouTube Insight&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube announced the release of <a href="http://www.youtube.com/blog?entry=IRJjhiDz6RU">YouTube Insight</a> on their blog today.  YouTube Insight provides analytics about how your videos are being viewed (which countries, per day, per month, etc).  The blog post promises more tools to come.  </p>
<p><img src='http://www.diviniadesign.com/wp-content/uploads/2008/03/youtube_insight.jpg' alt='YouTube Insight helps NonProfits understand videos' /></p>
<p>As the blog post discusses, this is great news because you can use YouTube Insight&#8217;s analytics about your videos for many of the same reasons as you use <a href="http://www.diviniadesign.com/2007/06/10/using-google-analytics-to-measure-website-traffic/">Google Analytics to measure your website traffic</a>.  Understanding your traffic and interest in what you are putting out there on the web helps you shape your message and strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2008/03/27/understanding-your-videos-using-youtube-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding new technology &#8220;in Plain English&#8221;</title>
		<link>http://www.diviniadesign.com/2008/03/18/understanding-new-technology-in-plain-english/</link>
		<comments>http://www.diviniadesign.com/2008/03/18/understanding-new-technology-in-plain-english/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:12:05 +0000</pubDate>
		<dc:creator>Kelly Taylor</dc:creator>
				<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/2008/03/18/understanding-new-technology-in-plain-english/</guid>
		<description><![CDATA[We are fans of a series of videos from CommonCraft that explains new technologies in a simple way.  This video describes a social networking website called twitter.  Twitter is great for small businesses and nonprofits, not necessarily to generate sales, but more as a networking and idea generating tool.


]]></description>
			<content:encoded><![CDATA[<p>We are fans of a series of videos from <a href="http://www.commoncraft.com/">CommonCraft</a> that explains new technologies in a simple way.  This video describes a social networking website called <a href="http://www.twitter.com">twitter</a>.  Twitter is great for small businesses and nonprofits, not necessarily to generate sales, but more as a networking and idea generating tool.</p>
<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ddO9idmax0o&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2008/03/18/understanding-new-technology-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Submit your Resume&#8221; is evolving</title>
		<link>http://www.diviniadesign.com/2008/03/06/submit-your-resume-is-evolving/</link>
		<comments>http://www.diviniadesign.com/2008/03/06/submit-your-resume-is-evolving/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:22:28 +0000</pubDate>
		<dc:creator>Kelly Taylor</dc:creator>
				<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/2008/03/06/submit-your-resume-is-evolving/</guid>
		<description><![CDATA[As more companies and non-profits begin to blog and truly build an audience for their website with relevant content they are able to leverage their website to do new things.  
A great example of this is the blog post &#8220;We&#8217;re Hiring&#8221; on the Union Square Ventures website.  Union Square is a Venture Capital [...]]]></description>
			<content:encoded><![CDATA[<p>As more companies and non-profits begin to blog and truly build an audience for their website with relevant content they are able to leverage their website to do new things.  </p>
<p>A great example of this is the blog post <a href="http://www.unionsquareventures.com/2008/02/were_hiring.html">&#8220;We&#8217;re Hiring&#8221;</a> on the Union Square Ventures website.  Union Square is a Venture Capital firm that invests in many tech companies&#8230;.this blog post is how they posted their latest job opening for a new Analyst.  The cool thing about this approach is that no resumes were accepted, applicants were asked to comment on the blog post and list their social networking profile (facebook, myspace, linkedin, etc).</p>
<p>It will be interesting to see if more and more companies begin using this type of approach as a mechanism for filtering their applicants.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2008/03/06/submit-your-resume-is-evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast your Cause using Youtube&#8217;s Nonprofit program</title>
		<link>http://www.diviniadesign.com/2008/01/25/broadcast-your-cause-using-youtubes-nonprofit-program/</link>
		<comments>http://www.diviniadesign.com/2008/01/25/broadcast-your-cause-using-youtubes-nonprofit-program/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 20:54:22 +0000</pubDate>
		<dc:creator>Kelly Taylor</dc:creator>
				<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/2008/01/25/broadcast-your-cause-using-youtubes-nonprofit-program/</guid>
		<description><![CDATA[Youtube is offering a service to 501C3&#8217;s giving them premium placement for their videos.
Taken from Youtube:
Premium branding capabilities and increased uploading capacity]]></description>
			<content:encoded><![CDATA[<p>Youtube is offering a service to 501C3&#8217;s giving them premium placement for their videos.</p>
<p>Taken from Youtube:</p>
<li>Premium branding capabilities and increased uploading capacity</li
<li>Rotation of your videos in the &#8220;Promoted Videos&#8221; areas throughout the site</li>
<li>The option to drive fundraising through a Google Checkout &#8220;Donate&#8221; button</li>
<p><a href="http://www.youtube.com/nonprofits">Learn more about Youtube&#8217;s Nonprofit program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2008/01/25/broadcast-your-cause-using-youtubes-nonprofit-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is WordPress?</title>
		<link>http://www.diviniadesign.com/2008/01/15/what-is-wordpress/</link>
		<comments>http://www.diviniadesign.com/2008/01/15/what-is-wordpress/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 16:28:56 +0000</pubDate>
		<dc:creator>Kelly Taylor</dc:creator>
				<category><![CDATA[Business Tools]]></category>
		<category><![CDATA[WordPress Help]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/?p=95</guid>
		<description><![CDATA[WordPresss is the Content Management System we use for many of our clients. It began as a blogging platform and has evolved into a great solution for Small Business Websites.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordpress.org">WordPress</a>s is the Content Management System we use for many of our clients. It began as a blogging platform and has evolved into a great solution for Small Business Websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2008/01/15/what-is-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Grants</title>
		<link>http://www.diviniadesign.com/2007/12/15/google-grants/</link>
		<comments>http://www.diviniadesign.com/2007/12/15/google-grants/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 15:19:52 +0000</pubDate>
		<dc:creator>Kelly Taylor</dc:creator>
				<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/2007/12/15/google-grants/</guid>
		<description><![CDATA[Several of our Clients are taking advantage of the generous Google Grants program.
taken from google.com/grants:
&#8220;Designed for 501(c)(3) non-profit organizations, Google Grants is a unique in-kind advertising program. It harnesses the power of our flagship advertising product, Google AdWords, to non-profits seeking to inform and engage their constituents online. Google Grants has awarded AdWords advertising to [...]]]></description>
			<content:encoded><![CDATA[<p>Several of our Clients are taking advantage of the generous <a href="http://www.google.com/grants/">Google Grants</a> program.</p>
<p><i>taken from google.com/grants:</i><br />
&#8220;Designed for 501(c)(3) non-profit organizations, Google Grants is a unique in-kind advertising program. It harnesses the power of our flagship advertising product, Google AdWords, to non-profits seeking to inform and engage their constituents online. Google Grants has awarded AdWords advertising to hundreds of non-profit groups whose missions range from animal welfare to literacy, from supporting homeless children to promoting HIV education. &#8221;</p>
<p>If you are a 501(c)(3) non-profit organization you can apply for a Google Grant to receive free premium ad placement for a fixed period of time.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2007/12/15/google-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reputation Management for a Small Business</title>
		<link>http://www.diviniadesign.com/2007/10/31/reputation-management-for-a-small-business/</link>
		<comments>http://www.diviniadesign.com/2007/10/31/reputation-management-for-a-small-business/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 00:35:45 +0000</pubDate>
		<dc:creator>Kelly Taylor</dc:creator>
				<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/2007/10/31/reputation-management-for-a-small-business/</guid>
		<description><![CDATA[Often times in the web world, personal reputation management is closely tied to the reputation of your Small Business.  This article will help you understand Small Business Reputations on the Web and suggests several tactics that we recommend.  
On the About Divinia Design page Micha Hanson and I reference Linked In profiles (#6. [...]]]></description>
			<content:encoded><![CDATA[<p>Often times in the web world, personal reputation management is closely tied to the reputation of your Small Business.  This article will help you understand <a href="http://www.marketingpilgrim.com/2007/10/google-reputation-management.html">Small Business Reputations on the Web</a> and suggests several tactics that we recommend.  </p>
<p>On the <a href="http://www.diviniadesign.com/about/">About Divinia Design</a> page Micha Hanson and I reference <a href="http://www.linkedin.com/in/michahanson">Linked In</a> profiles (#6. on the list) and use a <a href="http://www.wordpress.org">WordPress</a> blog to power our website (#2. on the list).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2007/10/31/reputation-management-for-a-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Technorati?</title>
		<link>http://www.diviniadesign.com/2007/08/23/what-is-technorati/</link>
		<comments>http://www.diviniadesign.com/2007/08/23/what-is-technorati/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 19:35:30 +0000</pubDate>
		<dc:creator>Micha Hanson</dc:creator>
				<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/2007/08/23/what-is-technorati/</guid>
		<description><![CDATA[Technorati is a blog search website.  For example, if you wanted to find out what people are blogging about related to &#8220;Denver Construction&#8221;, you could do a search at technorati.com to see a list of recent blog posts. 
You can also use Technorati to gauge trends in the Blogosphere by having a look at [...]]]></description>
			<content:encoded><![CDATA[<p>Technorati is a blog search website.  For example, if you wanted to find out what people are blogging about related to &#8220;Denver Construction&#8221;, you could do a search at technorati.com to see a list of recent blog posts. </p>
<p>You can also use Technorati to gauge trends in the Blogosphere by having a look at &#8216;Top Searches&#8217; and &#8220;<a href="http://technorati.com/wtf/">Where&#8217;s the Fire</a>&#8220;.</p>
<p>Other related websites such as <a href="http://del.icio.us/">del.icio.us</a> and <a href="http://www.sphere.com">sphere.com</a> can help you research &#8220;tags&#8221; and keywords related to your business and industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2007/08/23/what-is-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Alerts to track your Business Name</title>
		<link>http://www.diviniadesign.com/2007/08/01/using-google-alerts-to-track-your-business-name/</link>
		<comments>http://www.diviniadesign.com/2007/08/01/using-google-alerts-to-track-your-business-name/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 16:59:59 +0000</pubDate>
		<dc:creator>Kelly Taylor</dc:creator>
				<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://www.diviniadesign.com/2007/08/01/using-google-alerts-to-track-your-business-name/</guid>
		<description><![CDATA[Google Alerts is a free service Google offers that enables you to setup an alert that is delivered to your email address daily when Google indexes websites that reference the keyword you specify.

Google Alerts are useful for monitoring your business name, who is talking about you, linking to you, blogging about you, etc.  It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/alerts/">Google Alerts</a> is a free service Google offers that enables you to setup an alert that is delivered to your email address daily when Google indexes websites that reference the keyword you specify.</p>
<p><img src="http://www.diviniadesign.com/wp-content/uploads/2007/08/google_alert.jpg" alt="Google Alert" /></p>
<p>Google Alerts are useful for monitoring your business name, who is talking about you, linking to you, blogging about you, etc.  It is also very useful for tracking trends and keeping an eye on competitors.</p>
<p><?php the_bookmark_links(); ?></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diviniadesign.com/2007/08/01/using-google-alerts-to-track-your-business-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
